Cash & Liquidity
Today’s Money Flow
A daily movement summary showing how cash moved across banks, companies, collections, payments, debt activity, and treasury operations.
Today · Live workshop data
Opening Balance
৳ 1,210 Cr
Start of day
Consolidated group cash
Total Inflow Today
৳ 95 Cr
Collections + drawdowns
Across banks and entities
Total Outflow Today
৳ 57 Cr
Payments + settlements
Supplier, LC, debt, payroll
Net Movement
+৳ 38 Cr
Positive cash movement
Inflow less outflow
Closing Balance
৳ 1,248 Cr
Live position
End-of-day projected cash
Inflow Breakdown
| Source | Amount |
|---|---|
| Customer Collections | ৳ 42 Cr |
| Loan Drawdown | ৳ 20 Cr |
| Intercompany Receipt | ৳ 18 Cr |
| Interest Income | ৳ 3 Cr |
| Other Receipts | ৳ 12 Cr |
Outflow Breakdown
| Source | Amount |
|---|---|
| Supplier Payments | ৳ 22 Cr |
| LC Settlement | ৳ 18 Cr |
| Loan Repayment | ৳ 8 Cr |
| Interest Payment | ৳ 5 Cr |
| Payroll / Admin | ৳ 4 Cr |
Bank Wise Movement
| Bank | Opening | Inflow | Outflow | Closing |
|---|---|---|---|---|
| HSBC | ৳ 300 Cr | ৳ 35 Cr | ৳ 15 Cr | ৳ 320 Cr |
| SCB | ৳ 270 Cr | ৳ 25 Cr | ৳ 15 Cr | ৳ 280 Cr |
| EBL | ৳ 205 Cr | ৳ 12 Cr | ৳ 7 Cr | ৳ 210 Cr |
| City Bank | ৳ 138 Cr | ৳ 8 Cr | ৳ 6 Cr | ৳ 140 Cr |
Transaction Data Sources
APIStatement UploadOracle EBSManual Entry
Data Capture Note
Cash in/out data is captured API-first, statement-driven, and manually entered only by exception.