Executive Treasury Dashboard
Primary CFO and Board cockpit for BSRM liquidity, obligations, FX exposure, facility utilization, decisions required today, and AI treasury recommendations.
Liquidity strong, FX and OD items need action
Cash plus undrawn working capital lines
Immediate funding queue
Includes ৳285 Cr LC settlements
Scrap, billet, coal, and foreign loans
SCB LATR and HSBC OD require attention
Executive Action Center
| Action | Priority | Estimated Impact | Owner | Due Date | Status |
|---|---|---|---|---|---|
| Settle STL-101 overdue amount | Critical | Avoid past-due classification on ৳5 Cr | Debt Desk | Today | Escalated |
| Approve EBL ৳100 Cr STL drawdown | Critical | ৳1.5 Cr annual saving vs SCB | CFO | Today | Awaiting approval |
| Book USD 6.8M hedge cover | High | Protects about ৳2.0 Cr downside | Treasury Dealer | Today | Quote ready |
| Renew BG-1101 for Chattogram Port | High | Avoids shipment clearance disruption | Trade Finance | 7 days | In progress |
| Pool idle cash from BSRM Steel | Medium | ৳178 Cr redeployment opportunity | Cash Manager | 3 days | Owner assigned |
Treasury Value Highlights
Single view across API, uploads, Oracle, and exceptions.
Cash available for redeployment or short-term return.
Lower-cost drawdown decisions are visible to leadership.
Liquidity and compliance risks are visible before impact.
Decisions Required Today
| Decision | Owner | Timing | Impact | Status |
|---|---|---|---|---|
| Approve ৳100 Cr STL drawdown from EBL for BSRM Cement | CFO | Today | ৳1.5 Cr annual saving vs SCB | Decision |
| Book USD 6.8M forward cover for scrap and billet imports | Treasury Head | Today | Protects ৳8.3 Cr downside at +৳3/USD | Decision |
| Renew BG-1101 for Chattogram Port before expiry | Trade Finance | 7 days | Prevents port clearance disruption | Urgent |
| Resolve HSBC payroll low-balance account | Cash Manager | Before EOD | Avoids payroll and admin payment risk | Urgent |
AI Treasury Advisor
EBL has ৳310 Cr available at 8.7%, the lowest rate in the funding set.
USD 6.8M remains unhedged across scrap, billet, and coal import obligations.
HSBC OD utilization is 96% with only ৳2 Cr available for emergency funding.
৳178 Cr idle cash is visible across BSRM Steel and BSRM Steels operating accounts.
AI Treasury Copilot
Liquidity is healthy, but overdue STL, hedge gap, and BG renewal need ordering.
Group has 47 days coverage and ৳1,020 Cr unused headroom.
Treasury Health Score Breakdown
| Factor | Score | Weight | Weighted Score | Risk Contributors |
|---|---|---|---|---|
| Liquidity | 88 / 100 | 25% | 22 | 47 days coverage; ৳1,020 Cr facility headroom |
| Debt | 76 / 100 | 20% | 15.2 | 68% utilization; HSBC OD and SCB LATR pressure |
| FX | 72 / 100 | 15% | 10.8 | USD 6.8M unhedged raw material exposure |
| Reconciliation | 91 / 100 | 15% | 13.7 | 98.1% auto match; 345 exceptions |
| Compliance | 82 / 100 | 15% | 12.3 | BG-1101 renewal and STL-101 overdue watch |
| Counterparty Risk | 79 / 100 | 10% | 7.9 | HSBC/SCB concentration and City API timeout |
Liquidity Coverage
| Source | Amount | Coverage |
|---|---|---|
| Cash on hand across BSRM entities | ৳1,248 Cr | 26 days |
| Undrawn working capital facilities | ৳1,020 Cr | 21 days |
| 7-day confirmed obligations | ৳70 Cr | Covered |
| 30-day LC/debt/BG obligations | ৳470 Cr | Covered with action |
Upcoming Obligations
| Obligation | Date | Amount | Risk |
|---|---|---|---|
| BSRM Steel STL Repayment · HSBC | 12 Jul | ৳ 45 Cr | Scheduled |
| Scrap Import LC Settlement · SCB | 15 Jul | ৳ 82 Cr | 7/30 Day Watch |
| Chattogram Port BG Renewal · HSBC | 18 Jul | ৳ 5 Cr | Scheduled |
| BSRM Cement Interest Payment · EBL | 20 Jul | ৳ 7 Cr | Scheduled |
FX Exposure Summary
| Currency | Exposure | Hedged | Source | Action |
|---|---|---|---|---|
| USD | USD 24.5M | 72% | Scrap, billet, coal imports | Cover USD 6.8M |
| EUR | EUR 3.2M | 60% | European spares and equipment | Review policy gap |
| CNY | CNY 2.8M | 45% | Consumables and electrodes | Watch only |
Facility Utilization Summary
Liquidity Trend (30 Days)
Debt Trend (12 Months)
Cash Forecast Trend
Top Risk Interventions
BSRM Steel HSBC Payroll Below Threshold
Current ৳ 1.2 Cr vs minimum ৳ 3 Cr in payroll account
Scrap Import LC Settlement Due Tomorrow
৳ 42 Cr settlement funding pending for LC-24034
BG-1101 Expiry in 7 Days
Chattogram Port guarantee renewal required
Standard Chartered LATR 92% Utilized
Raw material import financing headroom is tightening