LC & Bank Guarantee
LC & Bank Guarantee Dashboard
Trade finance visibility for import operations, LC limits, shipment status, settlements, and BG renewal risk.
Today · Live workshop data
LC Exposure
৳ 1,240 Cr
154 active
Open trade finance exposure
Available Limits
৳ 560 Cr
31% headroom
Across LC sanctions
Open BG
৳ 420 Cr
96 active
8 expire in 30 days
LC Settlements
৳ 285 Cr
Next 30 days
Liquidity planning queue
LC Utilization
| Bank | Sanction | Utilized | Available | Usage |
|---|---|---|---|---|
| HSBC · coal/import LCs | ৳ 500 Cr | ৳ 420 Cr | ৳ 80 Cr | |
| Standard Chartered · scrap LCs | ৳ 450 Cr | ৳ 290 Cr | ৳ 160 Cr | |
| EBL · billet/import LCs | ৳ 400 Cr | ৳ 250 Cr | ৳ 150 Cr | |
| City Bank · BSRM Steel Mills LCs | ৳ 450 Cr | ৳ 280 Cr | ৳ 170 Cr |
Active LC Register
| LC No | Supplier | Amount | Bank | Status | Maturity |
|---|---|---|---|---|---|
| LC-24001 | Australia Coal · BSRM Cement | ৳ 25 Cr | HSBC | Active | 12 Jul |
| LC-24002 | Iron Ore Pellet · BSRM Steel | ৳ 18 Cr | EBL | Active | 15 Jul |
| LC-24003 | Scrap Metal · BSRM Steels | ৳ 12 Cr | Standard Chartered | Partial Shipment | 20 Jul |
| LC-24034 | Billet Import · BSRM Steel Mills | ৳ 42 Cr | City Bank | Arrived | 25 Jul |
BG Expiry Alerts
| BG No | Beneficiary | Bank | Expiry | Status |
|---|---|---|---|---|
| BG-1101 | Chattogram Port | HSBC | 15 Days | Renewal Required |
| BG-1102 | Customs Bond Commissionerate | EBL | 22 Days | Review |
| BG-1103 | Karnaphuli Gas Distribution | Standard Chartered | 45 Days | Healthy |
Liquidity Planning
LC settlements of ৳ 285 Cr are due in the next 30 days. Confirm cash coverage before shipment arrivals convert into settlement obligations.